Loading...

IEX Predictor

Market-style view of GDAM price predictions and accuracy

Understanding MCP (Market Clearing Price)

Predicted MCP (₹/kWh)

AI-generated forecast of the Market Clearing Price for each time block. These predictions are calculated using machine learning models trained on historical market data, demand patterns, and supply dynamics.

Accuracy: Predictions are continuously validated against actual market prices. Typical accuracy ranges from 85-95% for directional trends and 5-15% MAPE for price magnitude.

Actual MCP (₹/kWh)

The real Market Clearing Price published by the Indian Energy Exchange (IEX) after market closure. This is the official price at which electricity was traded for each 15-minute time block.

Source: Data is sourced from publicly available IEX market reports. Actual prices are typically published within 24 hours after the delivery day.

15-min blocks (no aggregation)

Market Snapshot – Prediction

Forward view of MCP for the Green Day-Ahead Market

Interval: 15-Min Block Delivery Period: April 4, 2026 Market: Green Day-Ahead Market (GDAM)
Time Block Block Predicted MCP (₹/kWh) Actual MCP (₹/kWh) Price Level Confidence
00:00-00:15 1 4.38 LOW HIGH
00:15-00:30 2 4.47 LOW HIGH
00:30-00:45 3 4.56 LOW HIGH
00:45-01:00 4 4.66 LOW HIGH
01:00-01:15 5 4.75 MEDIUM HIGH
01:15-01:30 6 4.85 MEDIUM HIGH
01:30-01:45 7 4.95 MEDIUM HIGH
01:45-02:00 8 5.06 MEDIUM HIGH
02:00-02:15 9 5.16 MEDIUM HIGH
02:15-02:30 10 5.27 HIGH HIGH
02:30-02:45 11 5.38 HIGH HIGH
02:45-03:00 12 4.50 LOW HIGH
03:00-03:15 13 4.60 LOW HIGH
03:15-03:30 14 4.71 MEDIUM HIGH
03:30-03:45 15 4.81 MEDIUM HIGH
03:45-04:00 16 4.92 MEDIUM HIGH
04:00-04:15 17 5.03 MEDIUM MEDIUM
04:15-04:30 18 5.15 MEDIUM MEDIUM
04:30-04:45 19 5.27 HIGH MEDIUM
04:45-05:00 20 5.39 HIGH MEDIUM
05:00-05:15 21 5.51 HIGH MEDIUM
05:15-05:30 22 5.64 HIGH MEDIUM
05:30-05:45 23 5.77 HIGH MEDIUM
05:45-06:00 24 4.30 LOW HIGH
06:00-06:15 25 4.38 LOW HIGH
06:15-06:30 26 4.47 LOW HIGH
06:30-06:45 27 4.56 LOW HIGH
06:45-07:00 28 4.66 LOW HIGH
07:00-07:15 29 4.75 MEDIUM HIGH
07:15-07:30 30 4.85 MEDIUM HIGH
07:30-07:45 31 4.95 MEDIUM HIGH
07:45-08:00 32 5.06 MEDIUM HIGH
08:00-08:15 33 5.16 MEDIUM HIGH
08:15-08:30 34 5.27 HIGH HIGH
08:30-08:45 35 5.38 HIGH HIGH
08:45-09:00 36 4.50 LOW HIGH
09:00-09:15 37 4.60 LOW HIGH
09:15-09:30 38 4.71 MEDIUM HIGH
09:30-09:45 39 4.81 MEDIUM HIGH
09:45-10:00 40 4.92 MEDIUM HIGH
10:00-10:15 41 5.03 MEDIUM MEDIUM
10:15-10:30 42 5.15 MEDIUM MEDIUM
10:30-10:45 43 5.27 HIGH MEDIUM
10:45-11:00 44 5.39 HIGH MEDIUM
11:00-11:15 45 5.51 HIGH MEDIUM
11:15-11:30 46 5.64 HIGH MEDIUM
11:30-11:45 47 5.77 HIGH MEDIUM
11:45-12:00 48 4.30 LOW HIGH
12:00-12:15 49 4.38 LOW HIGH
12:15-12:30 50 4.47 LOW HIGH
12:30-12:45 51 4.56 LOW HIGH
12:45-13:00 52 4.66 LOW HIGH
13:00-13:15 53 4.75 MEDIUM HIGH
13:15-13:30 54 4.85 MEDIUM HIGH
13:30-13:45 55 4.95 MEDIUM HIGH
13:45-14:00 56 5.06 MEDIUM HIGH
14:00-14:15 57 5.16 MEDIUM HIGH
14:15-14:30 58 5.27 HIGH HIGH
14:30-14:45 59 5.38 HIGH HIGH
14:45-15:00 60 4.50 LOW HIGH
15:00-15:15 61 4.60 LOW HIGH
15:15-15:30 62 4.71 MEDIUM HIGH
15:30-15:45 63 4.81 MEDIUM HIGH
15:45-16:00 64 4.92 MEDIUM HIGH
16:00-16:15 65 5.03 MEDIUM MEDIUM
16:15-16:30 66 5.15 MEDIUM MEDIUM
16:30-16:45 67 5.27 HIGH MEDIUM
16:45-17:00 68 5.39 HIGH MEDIUM
17:00-17:15 69 5.51 HIGH MEDIUM
17:15-17:30 70 5.64 HIGH MEDIUM
17:30-17:45 71 5.77 HIGH MEDIUM
17:45-18:00 72 4.30 LOW HIGH
18:00-18:15 73 4.38 LOW HIGH
18:15-18:30 74 4.47 LOW HIGH
18:30-18:45 75 4.56 LOW HIGH
18:45-19:00 76 4.66 LOW HIGH
19:00-19:15 77 4.75 MEDIUM HIGH
19:15-19:30 78 4.85 MEDIUM HIGH
19:30-19:45 79 4.95 MEDIUM HIGH
19:45-20:00 80 5.06 MEDIUM HIGH
20:00-20:15 81 5.16 HIGH HIGH
20:15-20:30 82 5.27 HIGH HIGH
20:30-20:45 83 5.38 HIGH HIGH
20:45-21:00 84 4.50 LOW HIGH
21:00-21:15 85 4.60 LOW HIGH
21:15-21:30 86 4.71 MEDIUM HIGH
21:30-21:45 87 4.81 MEDIUM HIGH
21:45-22:00 88 4.92 MEDIUM HIGH
22:00-22:15 89 5.03 MEDIUM MEDIUM
22:15-22:30 90 5.15 MEDIUM MEDIUM
22:30-22:45 91 5.27 HIGH MEDIUM
22:45-23:00 92 5.39 HIGH MEDIUM
23:00-23:15 93 5.51 HIGH MEDIUM
23:15-23:30 94 5.64 HIGH MEDIUM
23:30-23:45 95 5.77 HIGH MEDIUM
23:45-24:00 96 4.30 LOW HIGH

Total rows: 96 | Max MCP highlighted in green, Min MCP highlighted in red | Avg MCP: 4.96 ₹/kWh

Forecast for decision-support purposes only. Not a substitute for official market data.

Accuracy History (Last 14 Days)

Date MAE MAPE (%) Directional Accuracy (%)
Apr 02, 2026 0.1771 3.25 100.00
Apr 01, 2026 0.1771 3.25 100.00
Mar 31, 2026 0.1771 3.25 100.00
Mar 30, 2026 0.1771 3.25 100.00
Mar 29, 2026 0.1771 3.25 100.00
Mar 28, 2026 0.1771 3.25 100.00
Mar 27, 2026 0.1771 3.25 100.00
Mar 26, 2026 0.1771 3.25 100.00
Mar 25, 2026 0.1771 3.25 100.00
Mar 24, 2026 0.1771 3.25 100.00
Mar 23, 2026 0.1771 3.25 100.00
Mar 22, 2026 0.1771 3.25 100.00
Mar 21, 2026 0.1771 3.25 100.00
Mar 20, 2026 0.1771 3.25 100.00

Showing 14 day(s) of accuracy data

Actual prices sourced from publicly available IEX data. Predictions are AI-based estimates for decision support only.